Qing Dynasty Silver Coins, Yuan Datou, Guangxu Yuanbao, Sun Xiaotou, Ship Dollars — Quick Valuation Guide for Six Major Types of Silver Dollars in 2026
The silver dollars passed down by elders are usually not just one type – a bag might contain Da Qing Silver Dollars, Yuan Datou, Guangxu Yuanbao, Sun Xiaotou, Junk Dollars, or even a few Japanese Dragon Dollars. Checking the price of each one can be time-consuming. Below is a quick reference table compiling the estimated market values for the six major types of silver dollars in Hong Kong for 2026, categorized by variant and condition, allowing you to get a rough idea of your collection's worth within 5 minutes.
2026 Hong Kong Silver Dollar Market Overview
Characteristics of the Hong Kong silver dollar market in May 2026:
- International silver price around HK$280/gram (volatile at high levels)
- Market price for rare variants continues to rise 12-18%/year
- PCGS / NGC grading becomes standard
- Professional dealers' actual acquisition rate 97-102%
Category 1: Da Qing Silver Dollars (Xuantong Three Years)
| Variant | Common VF | MS62 | MS65+ |
|---|---|---|---|
| Curved Whisker Dragon (Circulation) | $3,500-5,500 | $12,000-25,000 | $50,000+ |
| Short Whisker Dragon | $30,000-50,000 | $80,000-150,000 | $350,000+ |
| Long Whisker Dragon | $50,000-80,000 | $150,000-250,000 | $550,000+ |
| Reverse Dragon | $300,000+ | $800,000+ | $3,200,000+ |
| Big Tail Dragon | $500,000+ | $1,200,000+ | $2,200,000+ |
Identification Points
- Obverse: "大清銀幣" (Da Qing Silver Coin) + "宣統三年" (Xuantong Three Years) + "庫平七錢二分" (Kuping Qiqian Erfen)
- Reverse: Dragon motif (varies by variant)
- Reeding: 178 vertical reeded edges
- Weight: 26.7g
Category 2: Yuan Datou (Republic of China Silver Dollars)
| Year + Variant | Common VF | MS62 | MS65+ |
|---|---|---|---|
| Year 3 Common Variant | $2,500-4,500 | $10,000-22,000 | $45,000+ |
| Year 3 O Variant | $35,000-50,000 | $45,000-80,000 | $180,000+ |
| Year 3 Triangular Circle | $60,000-95,000 | $95,000-150,000 | $380,000+ |
| Year 3 L.G. Signed Variant | $450,000+ | $1,500,000+ | $4,000,000+ |
| Year 8 Common Variant | $8,000-18,000 | $25,000-50,000 | $120,000+ |
| Year 9 Common Variant | $3,500-5,500 | $12,000-25,000 | $55,000+ |
| Year 9 Fine Hair Variant | $15,000-30,000 | $45,000-80,000 | $180,000+ |
| Year 10 Common Variant | $2,800-5,200 | $10,000-22,000 | $50,000+ |
| Year 10 T Dot Year | $25,000-45,000 | $70,000-110,000 | $220,000+ |
Identification Points
- Obverse: Yuan Shikai's portrait + "中華民國X年造" (Made in X Year of the Republic of China)
- Reverse: Jiahe (grain) ornamentation + "壹圓" (One Yuan)
- Reeding: 175-180 vertical reeded edges
- Weight: 26.6-26.8g
Category 3: Guangxu Yuanbao (Provincial Variants)
| Province | Common VF | MS62 | Rare Variant |
|---|---|---|---|
| Guangdong Province Mint | $2,500-5,000 | $10,000-25,000 | Reverse Variant HK$1,000,000+ |
| Hubei Province Mint (E Province) | $2,500-5,500 | $15,000-35,000 | Local Province Variant HK$80,000-200,000 |
| Jiangnan Province Mint | $3,500-8,000 | $18,000-40,000 | Gan Zhi Era Variant Premium |
| Beiyang Mint (Year 22) | $25,000+ | $80,000+ | Top Rarity |
| Beiyang Mint (Year 34) | $6,500-9,500 | $25,000-45,000 | $80,000-150,000+ |
| Sichuan Province Mint | $5,000-12,000 | $25,000-65,000 | Trial Strike HK$2,500,000+ |
| Yunnan Province Mint | $5,000-15,000 | $30,000-80,000 | Rare Variant with Premium |
| Fengtian Province Mint | $30,000-150,000 | $200,000-500,000 | Gui Mao Trial Strike HK$15,000,000+ |
| Fujian Province Mint | $15,000-50,000 | $80,000-200,000 | Trial Strike HK$3,500,000+ |
| Hunan Province Mint | $50,000+ | Top Rarity | Trial Strike HK$8,500,000+ |
Category 4: Xuantong Yuanbao (Provincial Variants)
| Province | Common VF | MS62 |
|---|---|---|
| Hubei Province Mint | $1,500-3,000 | $8,000-25,000 |
| Guangdong Province Mint (Four-Claw Dragon) | $4,000-7,000 | $20,000-60,000 |
| Guangdong Province Mint (Five-Claw Dragon) | $60,000+ | $150,000-300,000 |
| Yunnan Province Mint | $5,000-15,000 | $30,000-80,000 |
| Xinjiang Province Mint | $10,000-50,000 | $80,000-200,000+ |
Category 5: Sun Xiaotou (Sun Yat-sen Founding of the Republic Commemorative Coin)
| Variant | Common VF | MS62 | MS65+ |
|---|---|---|---|
| Upper Six Stars Variant (Standard) | $1,500-3,500 | $3,800-8,000 | $15,500-28,000 |
| Lower Five Stars Variant | $5,000-12,000 | $15,500-30,000 | $95,800-185,000 |
| Upper Five Stars Variant (Pattern Coin) | $180,000-300,000 | $450,000-750,000 | $950,000+ |
Category 6: Junk Dollars (Sun Yat-sen Twin-Sail Junk)
| Year/Variant | Common VF | MS62 | MS65+ |
|---|---|---|---|
| Year 22 Variant | $1,500-3,500 | $5,500-12,000 | $28,000-50,000 |
| Year 23 Variant (Standard) | $1,200-2,800 | $4,500-9,500 | $25,000-50,000 |
| Year 23 Three Birds Coin | $45,000-75,000 | $200,000-380,000 | $650,000+ |
Category 7: Japanese Dragon Dollars
| Year/Variant | Common VF | MS62 |
|---|---|---|
| Meiji Year 3 (First Issue) | $8,000-15,000 | $30,000-80,000 |
| Meiji Year 3 Missing Shell (欠貝圓) | $50,000+ | $120,000-300,000 |
| Meiji Years 7-30 Common Variant | $1,500-4,000 | $5,500-15,000 |
| Taisho Period | $1,200-3,000 | $4,500-10,000 |
| Showa Year 8 (Trial Strike) | $30,000+ | $50,000-150,000+ |
| Trade Silver (1875-1877) | $15,000-25,000 | $80,000-150,000 |
Category 8: Foreign Trade Silver
| Type | Common VF | MS62 |
|---|---|---|
| Mexican Eagle Dollar (Common Year) | $500-2,000 | $3,500-8,000 |
| Mexican Eagle Dollar (Rare Year) | $5,000-20,000 | $30,000-80,000 |
| British Trade Dollar (Standard) | $500-2,000 | $3,500-8,000 |
| French Indochina Trade Dollar | $300-1,200 | $2,500-6,500 |
Overall Valuation Process
Step 1: Categorize
Group all silver dollars at home by category (Da Qing, Yuan Datou, Guangxu, Sun Xiaotou, Junk Dollars, Japanese, Foreign).
Step 2: Identify Key Features
For each silver dollar, record:
- Year
- Province/Mint
- Variant (if any special variant)
- Condition (VF / XF / AU / MS)
Step 3: Cross-reference with this Price Table
Find the corresponding market price range by category + features.
Step 4: Accumulate Total Value
The sum of all silver dollar valuations = the approximate market value of silver dollars at home.
Step 5: Professional Confirmation
WhatsApp 98342057 to schedule a free home appraisal with Gujin Jianbao for an accurate valuation.
Typical Hong Kong Household Silver Dollar Valuation
Scenario 1: Small Collection (3-5 coins)
- 1 Yuan Datou Year 3 (HK$3,500)
- 1 Guangxu Yuanbao Guangdong variant (HK$3,000)
- 1 Sun Xiaotou Upper Six Stars (HK$2,500)
- 1 Mexican Eagle Dollar (HK$1,500)
- Total value approximately HK$10,500
Scenario 2: Medium Collection (10-20 coins)
- 3 Yuan Datou various years (HK$15,000-25,000)
- 2 Guangxu Yuanbao different provinces (HK$5,000-10,000)
- 1 Da Qing Silver Dollar Curved Whisker Dragon (HK$4,500-7,000)
- 3 Sun Xiaotou (HK$8,000-12,000)
- Multiple foreign silver dollars (HK$5,000-15,000)
- Total value approximately HK$37,500-69,000
Scenario 3: Large Collection (Family Heritage 50+ coins)
- Yuan Datou various years (including rare variants): HK$50,000-300,000
- Guangxu Yuanbao various provinces: HK$30,000-200,000
- Da Qing Silver Dollars (including rare variants): HK$15,000-500,000+
- Sun Xiaotou, Junk Dollars, etc.: HK$15,000-100,000
- Foreign silver dollars: HK$10,000-50,000
- Total value approximately HK$120,000-1,150,000+
Conclusion
A centralized valuation of silver dollars at home is the first step to understanding the total value of your collection. This article's 8 major quick reference tables cover 95% of common household silver dollars. For an accurate valuation, WhatsApp 98342057 to schedule a free home appraisal with Gujin Jianbao — we will spend 30-60 minutes compiling a complete valuation list and offering monetization advice.
Gujin Jianbao – Professional Yuan Datou Recycling
Free appraisal ‧ Transparent quotation ‧ Instant cash ‧ On-site purchase across Hong Kong. If you have similar old items, don't rush to sell them cheaply. You can WhatsApp us for an appraisal first to understand the real market value.